NFL.gif (2909 byte) NFL2K1 La National Football League completamente in italiano

 Preview AFC - NFC / FORUM  / Week: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17

WEEK 17

Green Bay Packers at New York Giants
San Francisco 49ers at New Orleans Saints
Arizona Cardinals at Washington Redskins
Dallas Cowboys at Detroit Lions
New England Patriots at Carolina Panthers
Denver Broncos at Indianapolis Colts
Cincinnati Bengals at Tennessee Titans
Jacksonville Jaguars at Chicago Bears
Cleveland Browns at Pittsburgh Steelers
Atlanta Falcons at St. Louis Rams
New York Jets at Oakland Raiders
Kansas City Chiefs at Seattle Seahawks
Buffalo Bills at Miami Dolphins
Philadelphia Eagles at Tampa Bay Bucs
Minnesota Vikings at Baltimore Ravens
Bye Teams: San Diego Chargers
34-25
38-0
17-20
10-15
38-6
10-29
23-21
13-33
7-28
13-31
24-22
18-21
7-34
17-13
3-19

I COMMENTI

La giornata vista da Matteo Gandini



EAST DIVISION
by Mauro Rizzotto

CENTRAL DIVISION
by Giancarlo Rancati 

WEST DIVISION
by Marco Santini



EAST DIVISION
by Carlo Mantovani 

CENTRAL DIVISION
by Alessandro Taraschi

WEST DIVISION
by Massimo Foglio

Classifica finale

AFC EAST W L T PF PA HOME ROAD  NFC  AFC  DIV STREAK
y New England 11 5 0 371 272 6-2 5-3 3-1 8-4 6-2 Won 6
x Miami 11 5 0 344 290 7-1 4-4 2-2 9-3 5-3 Won 2
x NY Jets 10 6 0 308 295 3-5 7-1 2-2 8-4 5-3 Won 1
Indianapolis 6 10 0 413 486 3-5 3-5 1-3 5-7 3-5 Won 1
Buffalo 3 13 0 265 420 1-7 2-6 1-3 2-10 1-7 Lost 1
 
AFC CENTRAL W L T PF PA HOME ROAD  NFC  AFC  DIV STREAK
yz Pittsburgh 13 3 0 352 212 7-1 6-2 3-0 10-3 7-3 Won 1
x Baltimore 10 6 0 303 265 6-2 4-4 2-2 8-4 6-4 Won 1
Tennessee 7 9 0 336 388 3-5 4-4 3-1 4-8 3-7 Lost 2
Cleveland 7 9 0 285 319 4-4 3-5 1-2 6-7 5-5 Lost 1
Cincinnati 6 10 0 226 309 4-4 2-6 1-2 5-8 4-6 Won 2
Jacksonville 6 10 0 294 286 3-5 3-5 1-2 5-8 5-5 Lost 2
 
AFC WEST W L T PF PA HOME ROAD  NFC  AFC  DIV STREAK
y Oakland 10 6 0 399 327 5-3 5-3 3-1 7-5 6-2 Lost 3
Seattle 9 7 0 301 324 6-2 3-5 1-3 8-4 5-3 Won 2
Denver 8 8 0 340 339 6-2 2-6 3-1 5-7 4-4 Lost 1
Kansas City 6 10 0 320 344 3-5 3-5 1-3 5-7 4-4 Lost 1
San Diego 5 11 0 332 321 4-4 1-7 2-2 3-9 1-7 Lost 9
 
NFC EAST W L T PF PA HOME ROAD  NFC  AFC  DIV STREAK
y Philadelphia 11 5 0 343 208 4-4 7-1 8-4 3-1 6-2 Won 2
Washington 8 8 0 256 303 4-4 4-4 6-6 2-2 4-4 Won 2
Arizona 7 9 0 295 343 3-5 4-4 4-8 3-1 2-6 Lost 1
NY Giants 7 9 0 294 321 5-3 2-6 5-7 2-2 4-4 Lost 2
Dallas 5 11 0 246 338 4-4 1-7 5-7 0-4 4-4 Lost 1
 
NFC CENTRAL W L T PF PA HOME ROAD  NFC  AFC  DIV STREAK
y Chicago 13 3 0 338 203 7-1 6-2 10-2 3-1 6-2 Won 4
x Green Bay 12 4 0 390 266 7-1 5-3 9-3 3-1 6-2 Won 3
x Tampa Bay 9 7 0 324 280 5-3 4-4 7-5 2-2 4-4 Lost 1
Minnesota 5 11 0 290 390 5-3 0-8 4-8 1-3 3-5 Lost 4
Detroit 2 14 0 270 424 2-6 0-8 2-10 0-4 1-7 Won 1
 
NFC WEST W L T PF PA HOME ROAD  NFC  AFC  DIV STREAK
yz St. Louis 14 2 0 503 273 6-2 8-0 10-2 4-0 7-1 Won 6
x San Francisco 12 4 0 409 282 7-1 5-3 8-4 4-0 6-2 Won 1
New Orleans 7 9 0 333 409 3-5 4-4 5-7 2-2 4-4 Lost 4
Atlanta 7 9 0 291 377 3-5 4-4 6-6 1-3 3-5 Lost 2
Carolina 1 15 0 253 410 0-8 1-7 1-11 0-4 0-8 Lost 15

x  clinched division title -  y  clinched playoff spot - cliched home field advantage

 

Back