NFL 2K
Download Calendario - Preview - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17

AFC EAST

Risultati - Classifica

Atlanta - New Orleans 19-21
Baltimore - Tennessee 6-14
Carolina - San Francisco 34-16
Cincinnati - Denver 31-21
Dallas - Arizona 48-7
Indianapolis - New England 30-23
Jacksonville - Washington 16-35
Kansas City - St. Louis 54-34
Minnesota - Buffalo 31-27
Oakland - Seattle 31-3
Philadelphia - Chicago 13-9
Pittsburgh - Cleveland 22-0
Ny Jets - Miami 40-37(OT)

AFC CENTRAL
AFC WEST
NFC EAST
NFC CENTRAL
NFC WEST
 
AFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
New York Jets 6 1 0 .857 165 140 3 - 1 3 - 0 4 - 1 2 - 0 4 - 0 W2
Indianapolis 5 2 0 .714 202 153 2 - 1 3 - 1 5 - 2 0 - 0 2 - 1 W2
Miami 5 2 0 .714 149 91 4 - 0 1 - 2 5 - 1 0 - 1 2 - 1 L1
Buffalo 3 4 0 .429 140 153 3 - 1 0 - 3 2 - 3 1 - 1 0 - 3 L1
New England 2 6 0 .250 143 171 1 - 3 1 - 3 2 - 4 0 - 2 1 - 4 L2
AFC Central
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Tennessee 6 1 0 .857 145 97 3 - 0 3 - 1 5 - 1 1 - 0 4 - 0 W6
Baltimore 5 3 0 .625 134 89 2 - 1 3 - 2 5 - 2 0 - 1 5 - 1 L2
Pittsburgh 4 3 0 .571 121 78 2 - 2 2 - 1 4 - 3 0 - 0 3 - 3 W4
Cleveland 2 6 0 .250 95 197 1 - 2 1 - 4 2 - 5 0 - 1 2 - 3 L5
Jacksonville 2 6 0 .250 142 190 1 - 3 1 - 3 2 - 5 0 - 1 2 - 4 L5
Cincinnati 1 6 0 .143 68 164 1 - 3 0 - 3 1 - 6 0 - 0 0 - 5 W1
AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Oakland 6 1 0 .857 192 128 3 - 1 3 - 0 5 - 1 1 - 0 3 - 1 W4
Kansas City 4 3 0 .571 188 147 3 - 2 1 - 1 3 - 3 1 - 0 3 - 1 W1
Denver 4 4 0 .500 238 178 2 - 2 2 - 2 3 - 3 1 - 1 2 - 1 L1
Seattle 2 6 0 .250 121 200 1 - 2 1 - 4 1 - 4 1 - 2 1 - 2 L4
San Diego 0 7 0 .000 117 204 0 - 3 0 - 4 0 - 5 0 - 2 0 - 4 L7
NFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Washington 6 2 0 .750 149 115 3 - 1 3 - 1 2 - 0 4 - 2 2 - 1 W5
New York Giants 5 2 0 .714 120 105 2 - 1 3 - 1 0 - 1 5 - 1 3 - 1 W2
Philadelphia 5 3 0 .625 181 110 2 - 2 3 - 1 0 - 0 5 - 3 2 - 2 W2
Dallas 3 4 0 .429 174 174 1 - 2 2 - 2 0 - 0 3 - 4 2 - 3 W1
Arizona 2 5 0 .286 121 210 2 - 2 0 - 3 1 - 0 1 - 5 1 - 3 L2
NFC Central
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Minnesota 7 0 0 1.000 184 137 4 - 0 3 - 0 3 - 0 4 - 0 4 - 0 W7
Detroit 5 2 0 .714 143 134 2 - 2 3 - 0 0 - 0 5 - 2 3 - 2 W2
Green Bay 3 4 0 .429 148 139 2 - 2 1 - 2 0 - 2 3 - 2 0 - 2 W1
Tampa Bay 3 4 0 .429 164 125 1 - 2 2 - 2 1 - 1 2 - 3 2 - 2 L4
Chicago 1 7 0 .125 110 202 0 - 4 1 - 3 0 - 0 1 - 7 1 - 4 L3
NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
St. Louis 6 1 0 .857 296 228 4 - 0 2 - 1 3 - 1 3 - 0 3 - 0 L1
New Orleans 4 3 0 .571 131 117 1 - 2 3 - 1 1 - 1 3 - 2 2 - 0 W3
Carolina 3 4 0 .429 144 116 2 - 2 1 - 2 1 - 0 2 - 4 2 - 2 W1
Atlanta 2 6 0 .250 149 238 1 - 3 1 - 3 0 - 1 2 - 5 2 - 3 L5
San Francisco 2 6 0 .250 214 258 1 - 2 1 - 4 0 - 1 2 - 5 0 - 4 L3

Back