HUDDLE |
FIAF
(www.fiaf.net) |
1° Q. | 2° Q. | 3° Q. | 4° Q. | TOT. | |
6 | 6 | 0 | 0 | 12 | |
7 | 7 | 0 | 0 | 14 |
Team | Play description | Score |
Lions | Bucciol pass to Sironi for 16 yards - Pat is good, (Morichi) | 6-14 |
Dolphins | Boyce pass to Dunson for 51 yards - Boyce sacked | 12-14 |
1° Quarto | 2° Quarto | 3° Quarto | 4° Quarto
3-1-L33 | Graves sneaks to L31 for 2 yards (M.Nessi, Bellora) |
1-10-L31 | Boyce sacked by Nessi for -8 yards |
2-17-L39 | Boyce slips for -6 yards to L44 (Gennaro) |
3-23-L45 | Shotgun, Boyce sacked by Magni, fumble recovered by Dolphins on D38 |
4-38-D38 | Piva punts out of bound for 35 yards |
LIONS | |
1-10-L27 | Shotgun, Bucciol middle screen to Soresini for L36 (Belvederesi) |
2-1-L36 | Shotgun, Rush right tackle for 3 yards (Piermaria), fumble forced by Iezzi recovered by Biavati - Unsportsmanlike conduct penalty on both teams. |
DOLPHINS | |
1-10-L38 | PENALTY, ILLEGAL PROCEDURE OFFENSE, -5 yards |
1-15-L43 | Boyce pass to Panzani for 10 yards on L33 (Pilenga) |
2-5-L33 | PENALTY, OFFSIDE DEFENSE, 5 yards |
1-10-L28 | Ladson left guard for 1 yards (M.Nessi) |
2-9-L27 | Boyce pass to Piva incompelte |
3-9-L27 | Shotgun, Boyce pass to Panzani incomplete |
4-9-L27 | Graves field goal from D44 wide right |
LIONS | |
1-10-L27 | Shotgun, Bucciol pass to Bianca for 33 yards on D40 (Leonardi) |
1-10-D40 | Shotgun, Bucciol pass incomplete to Soresini, PENALTY DOLPHINS PASS INTERFERENCE, PENALTY LIONS UNELEGIBLE RECEIVER DOWNFIELD, PENALTY OFFSET, replay the down. |
1-10-D40 | Bucciol pass to Soresini incomplete, PENALTY DOLPHINS OFFSIDE, 5 yards |
2-5-D35 | Shotgun, Bucciol pass to Sironi incomplete |
3-5-D35 | Shotgun, Bucciol pass to Soresini for 8 yards to D27 (Gualandi) |
1-10-D27 | Rush right sweep for 8 yards to D19 (Leonardi) |
2-2-D19 | Shotgun, Rush right tackle for 10 yards, PENALTY LIONS ILLEGAL USE OF HANDS, -10 yards |
2-11-D28 | Shotgun, Bucciol pass to Rush for 12 yards on D16 (Gualandi) |
1-10-D16 | Shotgun, Bucciol pass to Sironi for 16 yards TOUCHDOWN - PAT Morichi kicks good |
Dolphins 6 - Lions 14 | |
La Fata squib kick to D34, Capodaglio return for 15 yards to D49 (M.Nessi) | |
DOLPHINS | |
1-10-D49 | Shotgun, Boyce pass to Dunson for 51 yards TOUCHDOWN - TIME OUT DOLPHINS - PAT Shotgun, Boyce sacked by Gennaro, Pat NO good |
Dolphins 12 - Lions 14 | |
Graves kickoff from D35 out of end zone - Touchback - PENALTY DOLPHINS, BENCH INTERFERENCE, -15 yards | |
Graves kickoff from D20to L1, Rush return for 53 yards, PENALTY LIONS HOLDING, DOLPHINS FACE MASK, PENALTY OFFSET | |
DELAY OF THE GAMES DOLPHINS, -5 yards. Graves kickoff from D15, Polizzi returns for 4 yards on L37 (Piermaria) | |
LIONS | |
1-10-L37 | Shotgun, Bucciol pass to Sironi for 35 yards (Bonomo, Russo), FUMBLE recovered by Lions Verzeri and advanced for 8 yards |
1-10-D27 | Bucciol sacked by Angeli, for -10 yards |
2-20-D37 | Shotgun, Bucciol pass to Bianca incomplete |
3-20-D37 | Bucciol pass to Sironi for 14 yards to D23 (Leonardi) |
4-20-D23 | Bucciol incomplete pass |
DOLPHINS | |
1-10-D23 | Graves sacked by M.Nessi, -4 yards |
2-14-D19 | Shotgun, Boyce pass to Panzani for 12 yards (Polizzi) |
3-1-D41 | Boyce pass to Piva for 9 yards (Rossi) |
1-10-D41 | Shotgun, Graves sacked by Castellano, for -14 yards |
END OF HALF |
Statistiche 1° tempo | Le Foto
1° Quarto | 2° Quarto | 3° Quarto | 4° Quarto