Play by play |
1st Quarter
Stockholm M. MACHINE win the toss and elects to receive | |
Michele MORICHI kicks off from BL35 to SM12 Mario SANTOS hands off to Lars LEXELL returns to SM30 penalty personal foul by Stockholm M. MACHINE on SM13 for 5 yds (James McMAHON) | |
1-10-SM08 | Niklas LINDSTRÖM right tackle to SM11 for 3 yds (Roberto CASTELLANO) |
2- 7-SM11 | Mario SANTOS right tackle to SM16 for 5 yds (James PAZAK) |
3- 2-SM16 | Magnus ERIKSSON right guard to SM20 for 4 yds first down (Roberto CASTELLANO) |
1-10-SM20 | Markus SPANGBERG off center to SM24 for 4 yds (Pasqualino FEDERICO) |
2- 6-SM24 | Mario SANTOS right tackle to SM26 for 2 yds (James McMAHON) |
3- 4-SM26 | Niklas LINDSTRÖM left tackle to SM29 for 3 yds (Justin CLEVELAND) |
4- 1-SM29 | Niklas LINDSTRÖM left guard to SM29 for 0 yds (Saul VALENZUELA. Possession change on downs. |
Bergamo LIONS | |
1-10-SM29 | Tyrone RUSH sweep right to SM25 for 4 yds (Al WILSON) |
2- 6-SM25 | Dino BUCCIOL pass to Maurizio BARBOTTI to SM22 for 3 yds out of bounds (Daniel GELLERBRINK) |
3- 3-SM22 | Tyrone RUSH left tackle to SM25 for -3 yds (Daniel GELLERBRINK) |
4- 6-SM25 | Dino BUCCIOL pass to Matteo SORESINI overthrown incomplete. Possession change on downs. |
Stockholm M. MACHINE | |
1-10-SM25 | illegal procedure by Stockholm M. MACHINE for -5 yds |
1-15-SM20 | Chris ESTERLEY pass to Markus SPANGBERG to SM27 for 7 yds (James McMAHON) |
2- 8-SM27 | Chris ESTERLEY pass to Mario SANTOS to SM45 for 18 yds first down (Marco POLIZZI) |
1-10-SM45 | Chris ESTERLEY pass to Robert JOHANSSON to 50 for 5 yds (Carlo PILENGA) |
2- 5- 50 | Mario SANTOS right tackle to LB48 for 2 yds (James McMAHON) |
3- 3-BL48 | Mario SANTOS right tackle to LB31 for 17 yds first down (Carlo PILENGA) |
1-10-BL31 | Chris ESTERLEY pass to Markus SPANGBERG to LB18 for 13 yds first down (James PAZAK) |
1-10-BL18 | Mario SANTOS right tackle to LB21 for -3 yds (Luca BELLORA) |
2-13-BL21 | Chris ESTERLEY pass to Carl KUHLBERG overthrown incomplete |
3-13-BL21 | Chris ESTERLEY pass to Robert JOHANSSON pass deflected by Oscar URIBE incomplete |
4-13-BL21 | Rikard DANIELSSON attempts a 38 field goal the kick is good |
Bergamo LIONS 0 - Stockholm M. MACHINE 3 | |
Rikard DANIELSSON kicks off from SM35 to BL07 David MATTIAZZO hands off to Tyrone RUSH returns to BL40 for 33 yds out of bounds (Martin JANZON) penalty illegal use of hands by Bergamo LIONS on BL29 for -10 yds | |
Bergamo LIONS | |
1-10-BL19 | Tyrone RUSH sweeps right to BL18 for -1 yds |
2-11-BL18 | Tyrone RUSH sweeps left to BL30 for 12 yds out of bounds first down (Lars LEXELL) |
1-10-BL30 | From the shotgun Dino BUCCIOL pass to Pierluigi ROCCHETTI to SM47 for 23 yds first down (Daniel GELLERBRINK) |
1-10-SM47 | Dino BUCCIOL pass to Matteo SORESINI to SM36 for 11 yds first down (Josef NUNKOVIC) |
1-10-SM36 | From the shotgun Dino BUCCIOL pass to Pierluigi ROCCHETTI to SM19 for 17 yds first down (Al WILSON) |
2nd quarter
1-10-SM19 | David MATTIAZZO sweeps left for 19 yds holding by Bergamo LIONS on SM12 for -10 yds |
1-13-SM22 | From the shotgun Dino BUCCIOL pass to Tommaso VERZERI to SM05 for 17 yds first down (Al WILSON) |
1-GL-SM05 | Dino BUCCIOL keeps the ball to for 5 yds TOUCHDOWN Vito LAFATA kicks for the extra point the kick is good |
Bergamo LIONS 7 - Stockholm M. MACHINE 3 | |
Michele MORICHI kicks off from LB35 to SM12 Lars LEXELL returns to SM43 for 31 yds (Omar FRONTINI) | |
Stockholm M. MACHINE | |
1-10-SM43 | Ronald BIRE left tackle to SM46 for 3 yds (Marco NESSI) |
2- 7-SM46 | Ronald BIRE left guard to SM49 for 3 yds (James McMAHON) |
3- 4-SM49 | Chris ESTERLEY pass to Robert JOHANSSON overthrown incomplete holding by Bergamo LIONS for 10 yds first down |
1-10-BL41 | Mario SANTOS sweeps right to BL30 for 11 yds first down (James McMAHON) |
1-10-BL30 | Mario SANTOS right tackle to BL26 for 4 yds (Carlo PILENGA) |
2- 6-BL26 | Chris ESTERLEY pass to Robert JOHANSSON overthrown incomplete |
3- 6-BL26 | Chris ESTERLEY pass deflected by Carlo PILENGA to Markus SPANGBERG incomplete offensive pass interference for -15 yds |
3-21-BL41 | Chris ESTERLEY under pressure by Luca BELLORA pass incomplete |
4-21-BL41 | illegal partecipation by Stockholm M. MACHINE for -5 yds |
4-26-BL46 | Rikard DANIELSSON punts to BL15 for 31 yds Magnus ERIKSSON fields the kick no return |
Bergamo LIONS | |
1-10-BL15 | Tyrone RUSH sweeps right to BL23 for 8 yds holding by Bergamo LIONS on BL22 for -10 yds |
1-13-BL12 | From the shotgun Dino BUCCIOL pass to Matteo SORESINI for 88 yds TOUCHDOWN Vito LAFATA kicks for the extra point the kick is good |
Bergamo LIONS 14 - Stockholm M. MACHINE 3 | |
Michele MORICHI squib kicks from BL35 to SM26 Martin JANZON fields the kick no return | |
Stockholm M. MACHINE | |
1-10-SM26 | Ronald BIRE left guard to SM31 for 5 yds (James McMAHON) |
2- 5-SM31 | Mario SANTOS right tackle to SM33 for 2 yds (Luca BELLORA) |
3- 3-SM33 | Mario SANTOS right tackle to SM38 for 5 yds first down (Matteo DOTTI) |
1-10-SM38 | Ronald BIRE right tackle to SM40 for 2 yds (Saul VALENZUELA) |
2- 8-SM40 | Ronald BIRE sweeps left to SM49 for 9 yds first down (James PAZAK) |
1-10-SM49 | Chris ESTERLEY pass almost intercepted by Roberto CASTELLANO incomplete |
2-10-SM49 | Mario SANTOS right tackle to SM45 for -4 yds (Alejandro SUAREZ) |
3-14-SM45 | Chris ESTERLEY sacked by Roberto CASTELLANO to SM42 for -3 yds fumble recovered by Ted HAGBERG |
4-16-SM42 | Rikard DANIELSSON punts to BL31 for 27 yds Magnus ERIKSSON fields the kick no return illegal use of hands by Bergamo LIONS for -10 yds |
Bergamo LIONS | |
1-10-BL21 | From the shotgun Tyrone RUSH right tackle to BL25 for 4 yds (Reine VASANOIJA) |
2- 6-BL25 | Dino BUCCIOL pass dropped by Matteo SORESINI incomplete |
3- 6-BL25 | From the shotgun Dino BUCCIOL pass to Maurizio BARBOTTI underthrown incomplete |
4- 6-BL25 | Dino BUCCIOL punts to SM34 for 41 yds fair catch by Mario SANTOS |
Stockholm M. MACHINE | |
1-10-SM34 | Mario SANTOS right tackle to SM34 for 0 yds (Pasqualino FEDERICO) two minutes warning |
2-10-SM34 | penalty offside by Bergamo LIONS for -5 yds |
2- 5-SM39 | Mario SANTOS left tackle to SM41 for 2 yds (Alejandro SUAREZ) |
3- 3-SM41 | Chris ESTERLEY pass to Carl KUHLBERG to BL05 for 54 yds first down (Carlo PILENGA) time out Stockholm M. MACHINE |
1-GL-BL05 | Chris ESTERLEY pass to Robert JOHANSSON overthrown incomplete |
2-GL-BL05 | Mario SANTOS right guard to BL05 for 0 yds (Saul VALENZUELA) time out Stockholm M. MACHINE |
3-GL-BL05 | Mario SANTOS off center for 5 yds TOUCHDOWN Rikard DANIELSSON kicks for the extra point the kick is good |
Bergamo LIONS 14 - Stockholm M. MACHINE 10 | |
Rikard DANIELSSON kicks off from SM35 to BL11 David MATTIAZZO returns to BL24 for 13 yds (Martin JANZON) | |
Bergamo LIONS | |
1-10-BL24 | From the shotgun Dino BUCCIOL pass to Tommaso VERZERI out of bounds incomplete |
2-10-BL24 | From the shotgun Dino BUCCIOL pass to Matteo SORESINI to BL33 for 9 yds out of bounds (Lars LEXELL) time out Bergamo LIONS |
3- 1-BL33 | Dino BUCCIOL screen right to Sergio AGUILAR to BL37 for 4 yds first down out of bounds (Al WILSON) |
1-10-BL37 | From the shotgun Dino BUCCIOL pass to Matteo SORESINI to SM48 for 15 yds first down out of bounds |
1-10-SM48 | From the shotgun Dino BUCCIOL pass to Matteo SORESINI block below the waist by Bergamo LIONS for -18 yds |
1-28-BL34 | From the shotgun Dino BUCCIOL pass to Tyrone RUSH underthrown incomplete |
3rd quarter
Rikard DANIELSSON kicks off from SM35 to BL14 David MATTIAZZO returns to BL46 for 32 yds (Magnus ERIKSSON) | |
Bergamo LIONS | |
1-10-BL46 | Tyrone RUSH left guard to SM29 for 25 yds out of bounds first down (Josef NUNKOVIC) |
1-10-SM29 | Dino BUCCIOL pass to Matteo SORESINI to SM25 for 4 yds (Al WILSON) |
2- 6-SM25 | Tyrone RUSH off center to SM25 for 0 yds (Reine VASANOIJA) |
3- 6-SM25 | From the shotgun Tyrone RUSH right tackle to SM21 for 4 yds (Lars LEXELL) |
4- 2-SM21 | Dino BUCCIOL pass to Tommaso VERZERI batted down by Fredrik PILBŽCK incomplete possession change on downs |
Stockholm M. MACHINE | |
1-10-SM21 | Mario SANTOS sweeps right to SM22 for 1 yds (James PAZAK) |
2- 9-SM22 | Chris ESTERLEY pass to Markus SPANGBERG to SM31 for 9 yds out of bounds measurement first down (Davide DONNINI) |
1-10-SM31 | Mario SANTOS off center to SM32 for 1 yds (Marco NESSI) |
2- 9-SM32 | Chris ESTERLEY pass dropped by Robert JOHANSSON incomplete |
3- 9-SM32 | Chris ESTERLEY pass to Niklas LINDSTRÖM overthrown incomplete |
4- 9-SM32 | Rikard DANIELSSON punts to BL12 for 56 yds Al WILSON fields the kick no return |
Bergamo LIONS | |
1-10-BL12 | penalty illegal procedure by Bergamo LIONS -5 |
1-15-BL07 | Tyrone RUSH off center to BL17 for 10 yds (Lars LEXELL) |
2- 5-BL17 | Tyrone RUSH right guard to BL38 for 21 yds first down (Rodrigo MONTESINO) |
1-10-BL38 | From the shotgun Dino BUCCIOL pass to David MATTIAZZO to BL41 for 3 yds out of bounds (Rodrigo MONTESINO) |
2- 7-BL41 | Tyrone RUSH left guard to BL49 for 8 yds first down (Lars LEXELL) |
1-10-BL49 | From the shotgun Dino BUCCIOL keeps the ball to SM46 for 5 yds (Reine VASANOIJA) |
2- 5-SM46 | Dino BUCCIOL pass to Matteo SORESINI to SM34 for 12 yds first down (Janne KONHAINEN) |
1-10-SM34 | Tyrone RUSH right guard to SM16 for 18 yds first down (Al WILSON) |
1-10-SM16 | Dino BUCCIOL pass to Tommaso VERZERI for 16 yds TOUCHDOWN Vito LAFATA kicks for the extra point the kick is good |
Bergamo LIONS 21 - Stockholm M. MACHINE 10 | |
Michele MORICHI kicks off from BL35 to SM15 Lars LEXELL returns to SM27 for 12 yds (Michele QUARENGHI) | |
Stockholm M. MACHINE | |
1-10-SM27 | Markus SPANGBERG left tackle to SM30 for 3 yds (James McMAHON) |
2- 7-SM30 | Mario SANTOS right guard to SM41 for 11 yds first down (Matteo DOTTI) |
1-10-SM41 | Ronald BIRE off center to SM45 for 4 yds (Pasqualino FEDERICO) |
2- 6-SM45 | Mario SANTOS right guard to SM47 for 2 yds (Alejandro SUAREZ) |
3- 4-SM47 | Magnus ERIKSSON off center to 50 for 3 yds (Alejandro SUAREZ) |
4- 1- 50 | Magnus ERIKSSON left guard to BL46 for 4 yds first down (James McMAHON) |
1-10-BL46 | Chris ESTERLEY pass to Robert JOHANSSON incomplete defensive pass interference on Carlo PILENGA 14 first down |
1-10-BL32 | Chris ESTERLEY pass to Mario SANTOS under pressure by James PAZAK incomplete |
2-10-BL32 | Magnus ERIKSSON sweeps left to BL31 for 1 yds (Oscar URIBE) |
3- 9-BL31 | Mario SANTOS off center to BL27 for 4 yds (Alejandro SUAREZ) |
4th quarter
4- 5-BL27 | From the shotgun Chris ESTERLEY under pressure by Roberto CASTELLANO pass to Markus SPANGBERG overthrown incomplete possession change on downs |
Bergamo LIONS | |
1-10-BL27 | Tyrone RUSH off center to BL34 for 7 yds (Daniel GELLERBRINK) |
2- 3-BL34 | From the shotgun Tyrone RUSH left guard to BL41 for 7 yds first down (Lars LEXELL) |
1-10-BL41 | From the shotgun Dino BUCCIOL pass to Matteo SORESINI overthrown incomplete |
2-10-BL41 | From the shotgun Dino BUCCIOL keeps the ball to SM48 for 11 yds out of bounds first down time out Bergamo LIONS (Josef NUNKOVIC) |
1-10-SM48 | Dino BUCCIOL pass to Pierluigi ROCCHETTI for 48 yds penalty illegal use of hands by Bergamo LIONS on SM26 for -10 yds first down |
1-10-SM36 | Tyrone RUSH sweeps right to SM25 for 11 yds out of bounds first down (Peter OLSSON) time out Stockholm M. MACHINE |
1-10-SM25 | Tyrone RUSH right tackle to SM18 for 7 yds (Martin JANZON) holding by Bergamo LIONS on SM26 for -10 yds |
1-21-SM36 | Dino BUCCIOL pass to Matteo SORESINI to SM19 for 17 yds out of bounds |
2- 4-SM19 | Tyrone RUSH right guard to SM14 for 5 yds first down (Fredrik HARALDSSON) |
1-10-SM14 | Tyrone RUSH right end to SM06 for 8 yds (Peter OLSSON) |
2- 8-SM06 | Tyrone RUSH right guard to SM03 for 3 yds first down (Al WILSON) |
1-GL-SM03 | Tyrone RUSH left guard for 3 yds TOUCHDOWN Vito LAFATA kicks for the extra point the kick is good |
Bergamo LIONS 28 - Stockholm M. MACHINE 10 | |
Michele MORICHI kicks off from BL35 to SM10 Mario SANTOS returns to SM27 for 17 yds (James McMAHON) | |
Stockholm M. MACHINE | |
1-10-SM27 | Markus SPANGBERG right tackle to SM29 for 2 yds (Carlo PILENGA) |
2- 8-SM29 | Mario SANTOS off center fumble forced by Oscar URIBE recovered by opponent's Marco POLIZZI on SM26 |
Bergamo LIONS | |
1-10-SM26 | Carlo MEZZADRI left tackle to SM25 for 1 yds (Lars LEXELL) |
2- 9-SM25 | Tyrone RUSH off center for 25 yds TOUCHDOWN Vito LAFATA kicks for the extra point the kick is good |
Bergamo LIONS 35 - Stockholm M. MACHINE 10 | |
Michele MORICHI kicks off from BL35 to SM08 Mario SANTOS returns to SM17 for 9 yds (James McMAHON) fumble recovered by Martin JANZON personal foul by Bergamo LIONS personal foul by Stockholm M. MACHINE penalties nullified | |
Stockholm M. MACHINE | |
1-10-SM17 | Ronald BIRE left tackle to SM20 for 3 yds (Giancarlo MAGNI) |
2- 7-SM20 | Markus SPANGBERG off center to SM26 for 6 yds |
3- 1-SM26 | Mario SANTOS right tackle to SM28 for 2 yds first down (Matteo DOTTI) |
1-10-SM28 | Ronald BIRE left tackle to SM31 for 3 yds (Antonio ANTONAGLIA) fumble recovered by Ted HAGBERG |
2- 7-SM31 | Mario SANTOS right tackle to SM32 for 1 yds (Michele QUARENGHI) |
3- 6-SM32 | Ronald BIRE off center to SM31 for -1 yds (Alejandro SUAREZ) |
A cura del Servizio Centrale Statistiche F.I.A.F.