HUDDLE |
FIAF
(www.fiaf.net) |
1° Q. | 2° Q. | 3° Q. | 4° Q. | TOT. | |
6 | 0 | 0 | 0 | 6 | |
7 | 0 | 0 | 0 | 7 |
Team | Play description | Score |
Dolphins | Dunson right guard for 24 yards (Pat wide left) | 6-0 |
Lions | Rush left guard for 18 yards (Pat is good - Morichi) | 6-7 |
1° Quarto | 2° Quarto | 3° Quarto | 4° Quarto
Crew arbitrale. Referee: Giovanni Frisiani Parisetti; Umpire: Antonio Pierattelli. Linesman: Elvira Di Battista. Line Judge: Gennaro Brancaccio. Side Judge: Sergio Bellini. Field Judge: Rosario Passalacqua. Back Judge: Luca Landini. Riserva: Vincenzo Li Volsi. Clock: Fabio Mangiarulo. 25 seconds: Paolo Caldarini. Chain Crew: Gerardo Andrade, Massimo Americi, Arrigo Caraffini | |
Attendance: 900 (unofficial) | |
Dolphins wins the toss and elects to choose in the second half, Lions will receive | |
Graves kickoff from D35 to 6L, Rush return for 12 yards to L18 (Sbriccoli) | |
LIONS | |
1-10-L18 | Shotgun, Rush left sweep for 9 yards to L27 (Zaini) |
2-1-L27 | Shotgun, Shovel pass Bucciol to Rush for 4 yards - PENALTY, offside DEFENSE |
1-10-L32 | Shotgun, Bucciol pass incomplete |
2-10-L32 | Shotgun, Bucciol pass to 21 Verzeri for 11 yards to L43 (Leonardi) |
1-10-L43 | Rush, right guard for 7 yards to 50 (Angeli, Leonardi) |
2-3-50 | Bucciol pass to Sironi for 7 yards to D43 (Zaini) - TIME OUT LIONS |
1-10-D43 | Rush right tackle for -3 yards, FUMBLE forced by Aldrovandi, recovered by Bottaro |
DOLPHINS | |
1-10-D47 | Ferreri left tackle for 5 yards to L48 (Federico) |
2-6-L48 | Boyce pass to Piva for 3 yards to L44 (M.Nessi, Rimlawi), Penalita' DOLPHINS -5yds (sostituzione illegale)TIME OUT DOLPHINS |
3-7-50 | Boyce pass to Piva for 14 yards (Rimlawi) - TIME OUT DOLPHINS |
1-10-L36 | Ferreri sweep right for 1 yards (D.Nessi) |
2-9-L35 | Ladson right guard for 11 yards (M.Nessi) |
1-10-L24 | Dunson right guard for 24 yards TOUCHDOWN DOLPHINS - PAT Graves kicks wide left |
Dolphins 6 - Lions 0 | |
Graves kickoff from D35 to 12L, Rush return for 37 yards (Dunson) | |
LIONS | |
1-10-L49 | Shotgun, Bucciol shovel to Rush for 9 yards (Gualandi) - Measurement |
2-1-D42 | Shotgun, Bucciol pass to Bianca for 24 yards on D18 (Gualandi) |
1-10-D18 | Rush left guard for 18 yards, TOUCHDOWN LIONS - PAT Morichi kicks good |
Dolphins 6 - Lions 7 | |
La Fata kickoff from L35 to L16, Dunson return for 21 yards (Pilenga) | |
DOLPHINS | |
1-10-D37 | Ferreri left tackle for 5 yards on D42 (Rimlawi) |
2-5-D42 | Boyce pass to Piva for 12 yards to L46 |
1-10-L46 | Graves left end around for 5 yards to L41 (Rossi) |
2-5-L41 | Ferreri right tackle for -1 yards to L42 (D.Nessi) |
3-6-L42 | Boyce pass to Capodaglio for 23 yards to L19 (D.Nessi) |
1-10-L19 | Boyce to Panzani for 5 yards to L15 (Pilenga), FUMBLE recovered by M.Nessi, return for 27 yards to L43 |
LIONS | |
1-10-L43 | Shotgun, Rush right tackle for 2 yards, PENALTY, HOLDING OFFENSE, -10 yards |
1-20-L33 | Shotgun, Bucciol pass to Sironi incomplete, PENALTY, OFFENSE ILLEGAL PROCEDURE, -5 yards - TIME OUT LIONS |
1-25-L28 | Shotgun, Bucciol pass to Rush incomplete |
2-25-L28 | Shotgun, Bucciol INTERCEPTION by LEONARDI on L43 |
DOLPHINS | |
1-10-L43 | Boyce pass to Panzani for 5 yards on L38 Polizzi) |
2-5-L38 | Ferreri left guard for 4 yards to L34 (Rossi) |
3-1-L34 | END OF QUARTER |
1° Quarto | 2° Quarto | 3° Quarto | 4° Quarto