DOLPHINS Ancona
STATISTICHE 2001
                                   -----------
                                   TEAM TOTALS
                                   -----------

 OFFENSE
 RUSHING - No. : 174    Yards :  776    Average gain :  97.0
 PASSING - No. : 134    Yards : 1264    Average gain : 158.0
 TOTAL OFFENSE : 308 Plays for 2040 Yards    Average gain : 255.0

 DEFENSE
 RUSHING - No. : 178    Yards :  626    Average gain :  78.3
 PASSING - No. : 150    Yards :  836    Average gain : 104.5
 TOTAL DEFENSE : 328 Plays for 1462 Yards    Average gain : 182.8

 TOTAL FIRST DOWNS : 105     Rushing :  44   Passing :  53   Penalty :   8
 PENALTIES AGAINST - No. :  70       Yards :  564    Average :  70.5
 FUMBLES - No. : 14       Lost :  8
 TOTAL POINTS SCORED  : 248
 TOTAL POINTS ALLOWED : 127


                               ------------------
                               INDIVIDUAL SUMMARY
                               ------------------

                                  R U S H I N G

 Player           TCB   Yds.  Avg.  TDs   Long
 BAIOCCHI D.       34   239    7.0   2     48
 FERRERI A.        32   171    5.3   1     15
 DUNSON M.         21   167    8.0   2     63
 LADSON R.         17   102    6.0   3     18
 FAGOTTI M.        18    89    4.9   2     14
 ETTA A.           14    68    4.9   1     18
 LEONARDI E.        4    30    7.5   0     16
 ALPINI G.          4    12    3.0   0     12
 BARBERINI F.       2     1    0.5   0      1
 GAGGIOTTI A.       1   -16  -16.0   0      0
 BOYCE C.          27   -87   -3.2   1     12

                                  P A S S I N G

 Player           Att  Cmp  Yds.   Pct.  TDs  Int  Long
 BOYCE C.         120   86  1248   71.7  19     4   75
 GAGGIOTTI A.       6    2    16   33.3   1     0   14
 DUNSON M.          7    0     0    0.0   0     3    0
 ESPOSITO S.        1    0     0    0.0   0     1    0

                                R E C E I V I N G

 Player           No.  Yds.   Avg.  TDs  Long
 PANZANI M.        28   335   12.0   4    48
 PIVA M.           23   388   16.9   5    49
 DUNSON M.          9   135   15.0   1    75
 ESPOSITO S.        7    40    5.7   2     9
 RICCI D.           6    87   14.5   1    33
 CAPODAGLIO F.      5   175   35.0   3    71
 BARNARD B.         3    60   20.0   2    28
 ALDROVANDI A.      2    21   10.5   1    12
 FERRERI A.         2     6    3.0   0    10
 ETTA A.            1     6    6.0   0     6
 ALPINI G.          1     2    2.0   1     2
 BELVEDERESI P.     1     9    9.0   0     9

                            I N T E R C E P T I O N S

 Player           No.  Yds.   Avg.  TDs  Long
 RUSSO G.           2    48   24.0   1    48
 LEONARDI E.        1     0    0.0   0     0
 ALDROVANDI A.      1     0    0.0   0     0
 CHIAPPINI F.       1     4    4.0   0     4
 TONDINI M.         1     9    9.0   0     9

                                  P U N T I N G

 Player           No.  Yds.   Avg.  Blk  Long
 GUALANDI M.       13   481   37.0   0    44

                           P U N T    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 DUNSON M.         10   330   33.0   1    65

                        K I C K O F F    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 ETTA A.            1    47   47.0   0    47
 DUNSON M.         14   343   24.5   1    85
 CAPODAGLIO F.      1    18   18.0   0    18
 MEDINA J.          1    16   16.0   0    16
 LADSON R.          2    30   15.0   0    20
 SCALISE P.         1    15   15.0   0    15
 SBRICCOLI A.       1    15   15.0   0    15
 LEONARDI E.        2    27   13.5   0    14
 FAGOTTI M.         1     5    5.0   0     5
 ALDROVANDI A.      1     5    5.0   0     5
 BAIOCCHI D.        1     0    0.0   0     0

                                  S C O R I N G

                  TD    TD    TD    TD    TD   Oth.        Xpts  Oth.
 Player          Rush  Pass  Int.  Pret  Kret   TD   Saf.  Kick  XPtS  FGs  Tot.
 DUNSON M.         2     1     0     1     1     0     0     0     3    0    36
 PIVA M.           0     5     0     0     0     0     0     0     1    0    32
 LEONARDI E.       0     0     0     0     0     0     0    21     1    1    26
 PANZANI M.        0     4     0     0     0     0     0     0     0    0    24
 LADSON R.         3     0     0     0     0     0     0     0     0    0    18
 CAPODAGLIO F.     0     3     0     0     0     0     0     0     0    0    18
 FAGOTTI M.        2     0     0     0     0     0     0     0     0    0    12
 BAIOCCHI D.       2     0     0     0     0     0     0     0     0    0    12
 ESPOSITO S.       0     2     0     0     0     0     0     0     0    0    12
 BARNARD B.        0     2     0     0     0     0     0     0     0    0    12
 BOYCE C.          1     0     0     0     0     0     0     0     1    0     8
 ETTA A.           1     0     0     0     0     0     0     0     0    0     6
 ALPINI G.         0     1     0     0     0     0     0     0     0    0     6
 ALDROVANDI A.     0     1     0     0     0     0     0     0     0    0     6
 RICCI D.          0     1     0     0     0     0     0     0     0    0     6
 RUSSO G.          0     0     1     0     0     0     0     0     0    0     6
 FERRERI A.        1     0     0     0     0     0     0     0     0    0     6
 TEAM              0     0     0     0     0     0     1     0     0    0     2

                                    S A C K S

 Player             No.  Yds.
 BARNARD B.        1.0     5
 ALDROVANDI A.     1.0    10
 MAZZANTI S.       1.0    10
 CHIAPPINI F.      1.0     5

                                  K I C K I N G

                    Extra Points         Field  Goals       Tot.
 Player           Att.  Made  Pct.  Att.  Made  Long  Pct.  Pts.
 LEONARDI E.       27    21   77.8    1     1    39  100.0   24
 GUALANDI M.        1     0    0.0    0     0     0    0.0    0