NFL EUROPE

SCOTTISH CLAYMORES


WON 6, LOST 4                
Apr 16    W  28-9   Amsterdam             8,726
Apr 22    W  17-14  @ Frankfurt          32,459
Apr 29    L  20-24  @ Berlin              7,913
May 7     W  42-3   Berlin                8,912
May 13    L  10-22  @ Rhein              30,537
May 21    L  30-31  Frankfurt             9,127
May 28    W  28-0   Barcelona             8,827
Jun 3     W  42-10  @ Amsterdam          10,867
Jun 10    W  31-24  Rhein                10,196
Jun 17    L  25-28  @ Barcelona           8,200
                      Total Attendance  135,764
TEAM STATISTICS            Scottish   Opponents
TOTAL FIRST DOWNS               194         153
 Rushing                         71          35
 Passing                        104          94
 Penalty                         19          24
 3rd Down: Made/Att          42/127      35/129
 3rd Down Pct.                 33.1        27.1
 4th Down: Made/Att             4/9         2/9
 4th Down: Pct.                44.4        22.2
POSSESSION AVG.               30:45       29:46
TOTAL NET YARDS                3051        2561
 Avg. Per Game                305.1       256.1
 Total Plays                    616         590
 Avg. Per Play                  5.0         4.3
NET YARDS RUSHING              1274         763
 Avg. Per Game                127.4        76.3
 Total Rushes                   275         202
NET YARDS PASSING              1777        1798
 Avg. Per Game                177.7       179.8
 Sacked/Yards Lost           35/208      44/263
 Gross Yards                   1985        2061
 Att/Completions            306/176     344/177
 Completion Pct.               57.5        51.5
 Had Intercepted                  7          16
PUNTS/AVERAGE               55/39.0     60/41.0
NET PUNTING AVG                31.9        30.6
PENALTIES/YARDS              77/676      79/717
FUMBLES/BALL LOST              14/8        15/7
TOUCHDOWNS                       36          19
 Rushing                         11           3
 Passing                         24          14
 Returns                          1           2
SCORE BY PERIODS    1    2    3    4   OT Total
Scottish           63   87   58   59    6   273
Opponents          38   51   37   32    7   165
SCORING      TD-Ru-Pa-Rt   PAT 2PAT    FG S  TP
Stecker, A       7  4  0   0/0  0/0   0/0 0  66
Hart, R          0  0  0 34/34  0/0  7/11 0  55
Sellers, D       0  5  0   0/0  0/0   0/0 0  30
Brady, R         0  4  0   0/0  0/0   0/0 0  24
Sanford, S       0  3  1   0/0  0/0   0/0 0  24
Couper, S        0  3  0   0/0  0/0   0/0 0  18
Gibson, D        0  3  0   0/0  0/0   0/0 0  18
Crandell, M      2  0  0   0/0  1/1   0/0 0  14
Allen, T         0  2  0   0/0  0/0   0/0 0  12
Daft, K          1  0  0   0/0  0/1   0/0 0   6
Snell, B         1  0  0   0/0  0/0   0/0 0   6
Scottish Total  11 24  1 34/34  1/2  7/11 0 273
Opponents Total  3 14  2 16/16  2/3 10/14 0 165
 
RUSHING                No   Yds    Avg   Lg  TD
Stecker, A            176   774    4.4  59t   7
Snell, B               48   259    5.4   24   1
Daft, K                29   163    5.6   20   1
Crandell, M            12    51    4.3   13   2
Sanford, S              1    12   12.0   12   0
Stacy, S                6    12    2.0    4   0
Gibson, D               2     3    1.5    3   0
Sunaga, T               1     0    0.0    0   0
Scottish Total        275  1274    4.6  59t  11
Opponents Total       202   763    3.8   46   3
RECEIVING              No   Yds    Avg   Lg  TD
Stecker, A             36   276    7.7  39t   4
Sellers, D             27   353   13.1   34   5
Brady, R               26   333   12.8  26t   4
Sanford, S             23   275   12.0   29   3
Gibson, D              23   378   16.4  65t   3
Couper, S              15   149    9.9   24   3
Allen, T                8    69    8.6   18   2
Tate, W                 7    64    9.1   20   0
Snell, B                5    20    4.0   11   0
Blenman, R              4    43   10.8   20   0
Mitchell, D             2    25   12.5   14   0
Scottish Total        176  1985   11.3  65t  24
Opponents Total       177  2061   11.6  55t  14
INTERCEPTIONS          No   Yds    Avg   Lg  TD
Hawthorne, D            4    51   12.8   27   0
McElmurry, B            4    89   22.3   52   0
Hesse, J                2    60   30.0   32   0
Ray, M                  1    35   35.0   35   0
McClellion, C           1     1    1.0    1   0
Blackwell, K            1     1    1.0    1   0
Finkes, M               1     6    6.0    6   0
Glover, P               1    13   13.0   13   0
Taylor, R               1     2    2.0    2   0
Scottish Total         16   258   16.1   52   0
Opponents Total         7    57    8.1  29t   1
PUNTING          No  Yds   Avg   Net TB In Lg B
Ballantyne, J    55 2146  39.0  31.9 10 17 60 0
Scottish Total   55 2146  39.0  31.9 10 17 60 0
Opponents Total  60 2458  41.0  30.6  5  8 61 1
PUNT RETURNS       No  FC   Yds    Avg   Lg  TD
Sanford, S          6   0   143   23.8   80   0
Gibson, D          22   9   328   14.9   42   0
Mitchell, D         3   0    20    6.7   12   0
Scottish Total     31   9   491   15.8   80   0
Opponents Total    15  15   192   12.8   41   0
KICKOFF RETURNS    No  FC   Yds    Avg   Lg  TD
Sanford, S         13   0   420   32.3  95t   1
Mitchell, D         3   0    77   25.7   39   0
Gibson, D          13   0   260   20.0   43   0
Tarver, H           2   0    30   15.0   19   0
Blackwell, K        3   0    40   13.3   28   0
Snell, B            1   0    11   11.0   11   0
Scottish Total     35   1   838   23.9  95t   1
Opponents Total    44   1   856   19.5   42   0
FIELD GOALS        1-19 20-29 30-39 40-49   50+
Hart, R             0-0   5-6   1-1   1-4   0-0
Scottish Total      0-0   5-6   1-1   1-4   0-0
Opponents Total     1-1   2-2   5-6   1-4   1-1
PASSING         Att   Cmp    Yds   Cmp% Yds/Att  TD   TD%  Int   Int%    Lg  Sk/Lost  Rating
Daft, K         185   111   1231   60.0    6.65  19  10.2    3    1.6   65t   27/158   107.3
Crandell, M     121    65    754   53.7    6.23   5   4.1    4    3.3    37     8/50    72.8
Scottish Total  306   176   1985   57.5    6.49  24   7.8    7    2.3   65t   35/208    93.7
Opponents Total 344   177   2061   51.5    5.99  14   4.1   16    4.7   55t   44/263    64.2
SACKS
Dingle, A 7.0,
Mason, M 7.0,
Threats, J 7.0,
Ward, C 5.5,
Hesse, J 3.0,
Glover, P 3.0,
Tovo, T 3.0,
Scarlett, N 2.5,
Benoit, J 2.0,
Tarver, H 1.5,
Finkes, M 1.0,
Taylor, R 1.0,
Bayne, C 0.5,
Scottish Total 44.0, Opponents Total 35.0      
                                                          Spec  Misc     BLOCKED PICKS
DEFENSE                TT    UT    AT   SACK    PD    FF  Tack  Tack     P    FG   PAT
Finkes, M              59    48    11    1.0     5     0     1     0     0     0     0
McElmurry, B           55    35    20    0.0    12     0     1     0     0     0     0
Hesse, J               43    32    11    3.0    10     0     1     0     0     0     0
Glover, P              41    30    11    3.0     3     0     2     0     0     0     0
Ray, M                 39    31     8    0.0     7     1     4     0     0     0     0
Hawthorne, D           38    27    11    0.0    18     0     3     0     0     0     0
Blackwell, K           29    14    15    0.0     8     0     5     0     0     0     0
Bayne, C               28    23     5    0.5     3     0     6     0     0     0     0
Threats, J             28    18    10    7.0     4     1     0     0     1     0     0
Dingle, A              24    17     7    7.0     1     3     0     0     0     0     0
Mason, M               24    18     6    7.0     2     2     0     0     0     0     0
Ward, C                24    17     7    5.5     4     2     0     0     0     0     0
Tarver, H              23    20     3    1.5     7     0     5     0     0     0     0
Scarlett, N            20    13     7    2.5     0     0     0     0     0     0     0
Taylor, R              15    13     2    1.0     3     0     2     0     0     0     0
Tovo, T                15    12     3    3.0     3     0     0     0     0     0     0
Simmons, R             15     8     7    0.0     0     0     0     0     0     0     0
McClellion, C          11     6     5    0.0     3     0     0     0     0     0     0
Benoit, J              10     7     3    2.0     1     1     0     0     0     0     0
Taylor, C               6     6     0    0.0     2     0     1     0     0     0     0
Smith, B                4     4     0    0.0     0     0     3     0     0     0     0
Snell, B                1     1     0    0.0     0     0     5     0     0     0     0
Curry, S                1     1     0    0.0     0     0     0     0     0     0     0
Hart, R                 0     0     0    0.0     0     0     5     1     0     0     0
Ballantyne, J           0     0     0    0.0     0     0     2     0     0     0     0
Blenman, R              0     0     0    0.0     0     0    10     0     0     0     0
Newell, M               0     0     0    0.0     0     0     0     1     0     0     0
Sanford, S              0     0     0    0.0     0     0     1     2     0     0     0
Gibson, D               0     0     0    0.0     0     1     2     1     0     0     0
Allen, T                0     0     0    0.0     0     0     5     0     0     0     0
Brady, R                0     0     0    0.0     0     0     1     1     0     0     0
Sellers, D              0     0     0    0.0     0     0     0     1     0     0     0
Stacy, S                0     0     0    0.0     0     0     1     0     0     0     0

Massimo Foglio

<< BACK