NFL EUROPE

RHEIN FIRE


WON 7, LOST 3                
Apr 15    W  28-17  Barcelona            28,924
Apr 22    L  20-23  @ Amsterdam          13,285
Apr 29    W  34-27  Frankfurt            43,129
May 6     W  18-7   @ Barcelona          21,200
May 13    W  22-10  Scottish             30,537
May 21    L  21-25  @ Berlin             10,273
May 27    W  28-27  Berlin               33,437
Jun 4     W  53-14  @ Frankfurt          41,351
Jun 10    L  24-31  @ Scottish           10,196
Jun 18    W  31-28  Amsterdam            37,113
                      Total Attendance  269,445
TEAM STATISTICS               Rhein   Opponents
TOTAL FIRST DOWNS               195         209
 Rushing                         58          56
 Passing                        119         134
 Penalty                         18          19
 3rd Down: Made/Att          47/112      52/136
 3rd Down Pct.                 42.0        38.2
 4th Down: Made/Att             4/6       14/19
 4th Down: Pct.                66.7        73.7
POSSESSION AVG.               30:03       32:09
TOTAL NET YARDS                3338        3297
 Avg. Per Game                333.8       329.7
 Total Plays                    584         668
 Avg. Per Play                  5.7         4.9
NET YARDS RUSHING              1002         831
 Avg. Per Game                100.2        83.1
 Total Rushes                   233         209
NET YARDS PASSING              2336        2466
 Avg. Per Game                233.6       246.6
 Sacked/Yards Lost           23/147      34/237
 Gross Yards                   2483        2703
 Att/Completions            328/202     425/264
 Completion Pct.               61.6        62.1
 Had Intercepted                  8          15
PUNTS/AVERAGE               42/44.4     50/38.9
NET PUNTING AVG                35.3        32.0
PENALTIES/YARDS              89/665      68/627
FUMBLES/BALL LOST              18/6        15/6
TOUCHDOWNS                       35          27
 Rushing                          5           5
 Passing                         29          21
 Returns                          1           1
SCORE BY PERIODS    1    2    3    4   OT Total
Rhein              30   75   84   87    3   279
Opponents          35   55   37   72   10   209
SCORING      TD-Ru-Pa-Rt   PAT 2PAT    FG S  TP
Drake, K         0 12  0   0/0  0/0   0/0 0  72
Ogden, J         0  7  0   0/0  0/0   0/0 0  42
Burgsmuller, M   0  0  0 32/32  0/0   2/3 0  38
Pearson, P       3  1  0   0/0  0/0   0/0 0  24
Johnson, A       0  3  0   0/0  0/0   0/0 0  18
Hart, L          0  2  0   0/0  0/0   0/0 0  12
Wuerffel, D      2  0  0   0/0  0/0   0/0 0  12
Kight, D         0  0  0   0/0  0/0   3/5 0  10
Lyck, K          0  1  0   0/0  1/1   0/0 0   8
Nord, K          0  1  0   0/0  1/1   0/0 0   8
Elezovic, P      0  0  0   0/0  0/0   2/3 0   7
Fisher, S        0  0  1   0/0  0/0   0/0 0   6
Hickl, M         0  0  1   0/0  0/0   0/0 0   6
Jones, D         0  1  0   0/0  0/0   0/0 0   6
Neufeld, R       0  1  0   0/0  0/0   0/0 0   6
Powell, C        0  0  0   0/0  0/0   0/0 1   2
Williams, R      0  0  0   0/0  1/2   0/2 0   2
Rhein Total      5 29  1 32/32  3/4  7/13 1 273
Opponents Total  5 21  1 23/24  1/2  7/10 0 209
RUSHING                No   Yds    Avg   Lg  TD
Pearson, P            102   486    4.8   46   3
Carter, O              76   323    4.3   36   0
Wuerffel, D            24    80    3.3   18   2
Lytle, M               16    48    3.0   12   0
Odunayo, O              6    38    6.3   15   0
McCullough, C           7    24    3.4   12   0
Collins, D              1     3    3.0    3   0
Williams, R             1     0    0.0    0   0
Rhein Total           233  1002    4.3   46   5
Opponents Total       209   831    4.0  59t   5
RECEIVING              No   Yds    Avg   Lg  TD
Ogden, J               44   635   14.4   59   7
Johnson, A             41   538   13.1  55t   3
Drake, K               37   525   14.2  55t  12
Pearson, P             21   162    7.7  34t   1
Hart, L                18   179    9.9   30   2
Jones, D               12   157   13.1  29t   1
Carter, O              10    73    7.3   15   0
Neufeld, R              8    75    9.4   21   1
Nord, K                 4    77   19.3   40   1
Lyck, K                 3    27    9.0   12   1
McCullough, C           2    14    7.0   12   0
Odunayo, O              2    21   10.5   13   0
Rhein Total           202  2483   12.3   59  29
Opponents Total       264  2703   10.2  71t  21
INTERCEPTIONS          No   Yds    Avg   Lg  TD
Fisher, S               3    37   12.3  32t   1
Mallard, D              3    20    6.7   13   0
Gardner, D              2    10    5.0   10   0
Ferguson, N             2     0    0.0    0   0
Baisley, J              2    14    7.0   14   0
Mitchell, A             1    -3   -3.0   -3   0
Ogle, K                 1    49   49.0   49   0
Akins, C                1    13   13.0   13   0
Rhein Total            15   140    9.3   49   1
Opponents Total         8   120   15.0  45t   1
PUNTING          No  Yds   Avg   Net TB In Lg B
Williams, R      42 1865  44.4  35.3  4 11 72 1
Rhein Total      42 1865  44.4  35.3  4 11 72 1
Opponents Total  50 1945  38.9  32.0  4 18 57 0
PUNT RETURNS       No  FC   Yds    Avg   Lg  TD
Fisher, S           4   1    92   23.0   51   0
Ogden, J            4   0    28    7.0   12   0
Johnson, A         21   5   121    5.8   38   0
Rhein Total        29   6   263    8.3   51   0
Opponents Total    26   7   310   11.9   80   0
KICKOFF RETURNS    No  FC   Yds    Avg   Lg  TD
Ogden, J            4   0   141   35.3   76   0
Fisher, S           4   0    96   24.0   37   0
Renfro, D           2   0    42   21.0   25   0
Johnson, A         21   0   384   18.3   43   0
Carter, O           2   0    36   18.0   19   0
Pearson, P          3   0    38   12.7   14   0
Rhein Total        36   0   737   20.5   76   0
Opponents Total    52   0   861   16.6   57   0
FIELD GOALS        1-19 20-29 30-39 40-49   50+
Kight, D            0-0   0-0   0-0   2-4   1-1
Burgsmuller, M      0-0   2-2   0-0   0-1   0-0
Elezovic, P         0-0   0-0   1-1   0-1   1-1
Williams, R         0-0   0-0   0-0   0-1   0-1
Rhein Total         0-0   2-2   1-1   2-7   2-3
Opponents Total     0-0   2-3   2-2   2-4   1-1
PASSING         Att   Cmp    Yds   Cmp% Yds/Att  TD   TD%  Int   Int%    Lg  Sk/Lost  Rating
Wuerffel, D     260   161   2042   61.9    7.85  25   9.6    7    2.6    59   19/110   107.2
Lytle, M         66    41    441   62.1    6.68   4   6.0    1    1.5    40     4/37    95.6
Ogden, J          1     0      0    0.0    0.00   0   0.0    0    0.0     0      0/0    39.6
Drake, K          1     0      0    0.0    0.00   0   0.0    0    0.0     0      0/0    39.6
Rhein Total     328   202   2483   61.6    7.57  29   8.8    8    2.4    59   23/147   104.3
Opponents Total 425   264   2703   62.1    6.36  21   4.9   15    3.5   71t   34/237    82.1
SACKS
Ham, D 9.0,
Douglas, M 9.0,
Brown, E 5.0,
Fitzpatrick, L 4.0,
Anderson, K 3.0,
Baisley, J 2.0,
Lano, B 1.0,
Powell, C 1.0,
Rhein Total 34.0, Opponents Total 23.0         
                                                          Spec  Misc     BLOCKED PICKS
DEFENSE                TT    UT    AT   SACK    PD    FF  Tack  Tack     P    FG   PAT
Baisley, J             78    61    17    2.0    12     0     4     0     0     0     0
Ogle, K                72    57    15    0.0     7     2     4     0     0     0     0
Mallard, D             51    42     9    0.0    10     0     4     0     0     0     0
Ferguson, N            48    40     8    0.0     3     0     2     0     0     0     0
Akins, C               41    27    14    0.0     5     0     7     0     0     1     0
Brown, E               27    18     9    5.0     1     0     0     1     0     0     0
Fisher, S              21    18     3    0.0    11     0     6     0     0     0     0
Douglas, M             21    16     5    9.0     0     2     0     0     0     0     0
Gardner, D             20    19     1    0.0    10     1     2     0     0     0     0
Hickl, M               20    16     4    0.0     4     0     6     0     0     0     0
Renfro, D              20    18     2    0.0     1     0     2     0     0     0     0
Mitchell, A            19    17     2    0.0     4     0    11     0     0     0     0
Anderson, K            16    14     2    3.0     6     0     0     0     0     0     1
Doghmi, A              15    12     3    0.0     0     0     3     0     0     0     0
Ham, D                 14    13     1    9.0     1     1     0     0     0     0     0
Fitzpatrick, L         14    13     1    4.0     1     0     0     0     0     0     0
Powell, C              11     9     2    1.0     1     0     0     0     0     0     0
Bradford, V             6     3     3    0.0     0     0     3     0     0     0     0
Pearce, D               4     3     1    0.0     0     0     2     0     0     0     0
Lano, B                 3     2     1    1.0     0     0     0     0     0     0     0
Lyck, K                 2     2     0    0.0     0     0     0     0     0     0     0
Johnson, A              1     1     0    0.0     0     0     0     0     0     0     0
Atkins, C               1     0     1    0.0     0     0     1     0     0     0     0
Hart, L                 1     0     1    0.0     0     0     0     0     0     0     0
Gehloff, S              0     0     0    0.0     0     0     4     0     0     0     0
Hatzky, W               0     0     0    0.0     0     0     2     0     0     0     0
Brymer, C               0     0     0    0.0     0     0     0     1     0     0     0
Heimburger, C           0     0     0    0.0     0     0     0     1     0     0     0
Drake, K                0     0     0    0.0     0     1     4     0     0     0     0
McCullough, C           0     0     0    0.0     0     0     1     0     0     0     0
Elezovic, P             0     0     0    0.0     0     0     1     0     0     0     0
Nord, K                 0     0     0    0.0     0     0     1     1     0     0     0

Massimo Foglio

<< BACK